Rave - On Target ROUND OF APPLAUSE (AKC DN61278205) |
* 10 / III / 2019 CEA DNA CLEAR HD-A, ED 0-0, OCD FREE |
On Target's Narcissist NA NAJ TKP [Usa] | On Target's Game On Mx Mxj [Usa] | Off On A Storming Intrepid CD NA [Usa] | Heelalong Off On A Conquest [Usa] |
Heelalong Off On A Tangent UD NA NAJ [Usa] | |||
Briarwood's Feel The Force [Usa] | Terbo Ghost Of A Chance [Usa] | ||
Briarwood's Stained Glass [Usa] | |||
Offon A Tainted View [Usa] | Tri-Hard's Cutting Edge [Usa] | Rival's Tri Hard (AKC DL85411705) [Can] | |
Terbo's Trihard Indy [Usa] | |||
Shiver (AKC DN05717501) | Joe (ISDS 233734) | ||
Ffloss (ISDS 253105) | |||
Singe (ABC 371102) [Usa] |
Lml Jasper (ABCA 280456) [Usa] | Zachariah (ABCA 181421) [Usa] | Tysswg Ben (ISDS 240394) |
Nel (ABCA 165126) | |||
Bh Blu Heather (ABCA 247090) [Usa] | Bh Buddy (ABCA 217458) [Usa] | ||
Bh Tessa (ABCA 165190) [Usa] | |||
F T Shesatrip (ABC 320499) [Usa] | Pee Wee (ABC 259173) [Usa] | Rudy (ABC 202532) [Usa] | |
Sara (ABC 240111) [Usa] | |||
F T Maggie (ABC 255285) [Usa] | Zeke (ABC 51538) [Usa] | ||
Breeze (ABC 129392) [Usa] |