Finn - Astra FINN McCOOL (ISDS 325035) |
* Sep. / 17 / 2012 HD-A |
Astra Chum (ISDS 303162) | Orion (ISDS 287626) | Robbie (ISDS 235431) | Mac (ISDS 203009) |
Fell (ISDS 217778) | |||
Cherry (ISDS 277403) |
Highfield Jamie (ISDS 267204) | ||
Bess (ISDS 237781) | |||
Chete (ISDS 285291) | Astra Mars (ISDS 248493) | Sadghyl Pip Me To Comebye (ISDS 193219) CDex UDex | |
Gem (ISDS 225547) | |||
Astra Dream (ISDS 254366) | Astra Tweed (ISDS 231276) | ||
Jan (ISDS 246110) | |||
Astra Bonnie (ISDS 298147) |
Int Sup Ch Llangwm Bob (ISDS 224454) | Carl (ISDS 188967) | Moss (ISDS 133525) |
Nora (ISDS 142296) | |||
Nell (ISDS 171678) | Int Sup Ch Davy (ISDS 131049) | ||
Bwlch Nell (ISDS 126948) | |||
Astra Pridee (ISDS 278039) | Astra Mars (ISDS 248493) | Sadghyl Pip Me To Comebye (ISDS 193219) CDex UDex | |
Gem (ISDS 225547) | |||
Astra Pride (ISDS 255649) | Whiterose Kep (ISDS 228380) | ||
Eryri Nan (ISDS 214305) |